Whether it’s earning the highest rate for your certificate of deposit (CD) or individual retirement account (IRA), we work hard to bring you the best rates for your future planning.
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month | Interest Rate3.50% | Annual Percentage Yield (APY)3.50% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term3 Month (90 Day) | Interest Rate3.99% | Annual Percentage Yield (APY)4.05% |
Term6 Month (182 Day) | Interest Rate3.72% | Annual Percentage Yield (APY)3.75% |
Term1 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term2 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term3 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term4 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term5 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term3 Month (90 Day) | Interest Rate3.50% | Annual Percentage Yield (APY)3.55% |
Term6 Month (182 Day) | Interest Rate3.22% | Annual Percentage Yield (APY)3.25% |
Term1 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term2 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term3 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term4 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term5 Year | Interest Rate2.25% | Annual Percentage Yield (APY)2.25% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.99% | Annual Percentage Yield (APY)4.05% |
Term16 Month (182 Day) | Interest Rate3.72% | Annual Percentage Yield (APY)3.75% |
Term11 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term12 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term13 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term14 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term15 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Send questions and feedback via our online form.
800-423-3344
Find a location near you.
1 We're here to tell ya the minimum balance required to open an account and earn interest and APY is $1,000 for certificates of deposit (CDs) and $100 for individual retirement accounts (IRAs). Ope, an early withdrawal penalty may apply. Annual contribution limits apply for IRAs.