We’re committed to working tirelessly and helping you earn more – so you can make the best future financial plans for your unique venture.
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month | Interest Rate3.75% | Annual Percentage Yield (APY)3.75% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term3 Month (90 Day) | Interest Rate4.18% | Annual Percentage Yield (APY)4.25% |
Term6 Month (182 Day) | Interest Rate3.96% | Annual Percentage Yield (APY)4.00% |
Term1 Year | Interest Rate3.25% | Annual Percentage Yield (APY)3.25% |
Term2 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term3 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term4 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term5 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term3 Month (90 Day) | Interest Rate3.70% | Annual Percentage Yield (APY)3.75% |
Term6 Month (182 Day) | Interest Rate3.47% | Annual Percentage Yield (APY)3.50% |
Term1 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term2 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term3 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term4 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term5 Year | Interest Rate2.25% | Annual Percentage Yield (APY)2.25% |
Send questions and feedback via our online form.
800-423-3344
Find a location near you.
1 Howdy! The minimum balance required to open an account and earn interest and APY is $1,000 for certificates of deposit (CDs). An early withdrawal penalty may apply.